Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.159.880,00 | 2.040.673,00 | 2.173.187,00 | 5.84% |
Ethereum | ETH | 84.314,00 | 80.810,00 | 84.527,00 | 4.34% |
Tether | USDT | 34,29 | 34,15 | 34,37 | 0.3% |
BNB | BNB | 19.643,57 | 19.094,05 | 19.811,39 | 2.77% |
Solana | SOL | 5.002,91 | 4.698,76 | 5.027,93 | 6.4% |
USDC | USDC | 34,28 | 34,17 | 34,42 | 0.32% |
XRP | XRP | 18,56 | 18,08 | 18,60 | 2.61% |
Lido Staked Ether | STETH | 84.293,00 | 80.716,00 | 84.619,00 | 4.43% |
Dogecoin | DOGE | 3,80 | 3,58 | 3,82 | 6.16% |
TRON | TRX | 5,50 | 5,41 | 5,55 | 1.27% |
Toncoin | TON | 179,27 | 173,55 | 180,42 | 3.19% |
Cardano | ADA | 12,10 | 11,52 | 12,16 | 5.04% |
Avalanche | AVAX | 938,29 | 873,92 | 939,10 | 7.34% |
Shiba Inu | SHIB | 0,000609 | 0,000561 | 0,000618 | 8.36% |
Wrapped stETH | WSTETH | 99.588,00 | 95.142,00 | 99.865,00 | 4.64% |
Wrapped Bitcoin | WBTC | 2.154.876,00 | 2.034.675,00 | 2.166.496,00 | 5.91% |
WETH | WETH | 84.365,00 | 80.724,00 | 84.454,00 | 4.51% |
Chainlink | LINK | 376,76 | 357,72 | 377,32 | 5.32% |
Bitcoin Cash | BCH | 11.250,06 | 10.962,98 | 11.286,26 | 2.61% |
Uniswap | UNI | 270,85 | 269,55 | 280,97 | -0.86% |
Polkadot | DOT | 143,27 | 138,05 | 144,12 | 3.72% |
Dai | DAI | 34,29 | 34,19 | 34,39 | 0.26% |
LEO Token | LEO | 210,36 | 203,91 | 211,13 | 2.09% |
Sui | SUI | 70,06 | 61,62 | 70,71 | 13.42% |
NEAR Protocol | NEAR | 163,55 | 154,73 | 164,38 | 5.66% |
Litecoin | LTC | 2.250,48 | 2.185,71 | 2.264,41 | 2.75% |
Bittensor | TAO | 21.898,00 | 19.007,81 | 21.958,00 | 14.62% |
Aptos | APT | 293,29 | 273,26 | 292,92 | 5.25% |
Pepe | PEPE | 0,000338 | 0,000314 | 0,000340 | 7.38% |
Wrapped eETH | WEETH | 88.533,00 | 84.717,00 | 88.756,00 | 4.5% |
Internet Computer | ICP | 280,83 | 273,06 | 281,43 | 2.85% |
Artificial Superintelligence Alliance | FET | 48,47 | 44,43 | 48,90 | 9.1% |
Kaspa | KAS | 4,73 | 4,45 | 4,78 | 6.33% |
First Digital USD | FDUSD | 34,21 | 34,14 | 34,48 | 0.18% |
POL (ex-MATIC) | POL | 12,81 | 12,50 | 12,87 | 2.36% |
Monero | XMR | 5.213,80 | 5.128,41 | 5.300,17 | 0.78% |
Ethereum Classic | ETC | 640,44 | 619,30 | 642,40 | 3.26% |
dogwifhat | WIF | 93,91 | 82,03 | 95,34 | 14.49% |
Stellar | XLM | 3,15 | 3,07 | 3,16 | 2.64% |
Stacks | STX | 60,78 | 55,77 | 60,87 | 8.49% |
OKB | OKB | 1.455,11 | 1.416,28 | 1.456,85 | 2.71% |
Immutable | IMX | 51,14 | 48,46 | 51,24 | 5.53% |
Ethena USDe | USDE | 34,25 | 34,11 | 34,39 | 0.25% |
Aave | AAVE | 4.973,40 | 4.736,35 | 4.987,34 | 5.01% |
Optimism | OP | 58,65 | 51,97 | 58,74 | 12.74% |
Filecoin | FIL | 123,30 | 119,95 | 123,49 | 2.66% |
Render | RENDER | 185,30 | 169,90 | 186,21 | 8.96% |
Cronos | CRO | 2,67 | 2,57 | 2,68 | 3.58% |
Injective | INJ | 700,56 | 649,05 | 700,94 | 7.84% |
Mantle | MNT | 20,65 | 19,96 | 20,68 | 3.42% |
Arbitrum | ARB | 18,54 | 17,63 | 18,59 | 5.19% |
Hedera | HBAR | 1,77 | 1,70 | 1,78 | 3.68% |
Fantom | FTM | 23,38 | 21,52 | 23,47 | 7.58% |
VeChain | VET | 0,78 | 0,74 | 0,78 | 4.53% |
WhiteBIT Coin | WBT | 433,70 | 396,91 | 434,40 | 9.25% |
THORChain | RUNE | 172,81 | 160,45 | 174,12 | 7.48% |
Cosmos Hub | ATOM | 146,81 | 140,48 | 147,46 | 4.38% |
Sei | SEI | 15,47 | 13,73 | 15,51 | 12.18% |
The Graph | GRT | 5,60 | 5,19 | 5,62 | 7.9% |
Bitget Token | BGB | 37,25 | 35,79 | 37,36 | 4.09% |
Bonk | BONK | 0,000740 | 0,000675 | 0,000743 | 9.65% |
Binance-Peg WETH | WETH | 84.232,00 | 80.749,00 | 84.714,00 | 4.31% |
FLOKI | FLOKI | 0,004749 | 0,004423 | 0,004785 | 7.11% |
Rocket Pool ETH | RETH | 94.254,00 | 90.223,00 | 94.687,00 | 4.47% |
Popcat | POPCAT | 45,87 | 40,72 | 45,91 | 12.06% |
Theta Network | THETA | 43,99 | 40,62 | 44,40 | 8.19% |
Arweave | AR | 644,89 | 605,33 | 664,01 | 6.42% |
MANTRA | OM | 49,16 | 48,63 | 50,98 | 1.09% |
Mantle Staked Ether | METH | 87.996,00 | 84.101,00 | 88.157,00 | 4.63% |
Maker | MKR | 47.114,00 | 46.014,00 | 47.314,00 | 2.39% |
Celestia | TIA | 189,69 | 169,40 | 192,38 | 11.73% |
Gate | GT | 313,01 | 304,67 | 314,24 | 2.66% |
Pyth Network | PYTH | 10,96 | 10,11 | 11,05 | 8.18% |
Helium | HNT | 231,05 | 217,07 | 233,57 | 5.61% |
Solv Protocol SolvBTC | SOLVBTC | 2.156.634,00 | 2.037.212,00 | 2.173.301,00 | 5.63% |
Jupiter | JUP | 27,01 | 24,69 | 27,18 | 9.38% |
Ondo | ONDO | 24,52 | 22,77 | 24,61 | 7.54% |
Algorand | ALGO | 4,17 | 4,01 | 4,19 | 3.71% |
Worldcoin | WLD | 66,12 | 57,33 | 66,99 | 14.77% |
Polygon | MATIC | 12,80 | 12,48 | 12,90 | 2.58% |
KuCoin | KCS | 279,58 | 271,91 | 279,61 | 2.82% |
Quant | QNT | 2.307,11 | 2.214,90 | 2.327,64 | 4.03% |
Lido DAO | LDO | 36,90 | 34,78 | 37,27 | 4.94% |
JasmyCoin | JASMY | 0,66 | 0,63 | 0,67 | 5.58% |
Ethena | ENA | 11,57 | 9,15 | 11,69 | 25.77% |
Brett | BRETT | 3,12 | 2,86 | 3,15 | 9.14% |
Bitcoin SV | BSV | 1.564,21 | 1.482,70 | 1.566,56 | 5.44% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000032 | 3.48% |
Wormhole | W | 10,84 | 10,08 | 10,89 | 7.44% |
Fasttoken | FTN | 88,04 | 86,65 | 88,50 | 0.17% |
ether.fi Staked ETH | EETH | 83.729,00 | 80.607,00 | 84.108,00 | 3.63% |
Core | CORE | 31,51 | 29,91 | 31,57 | 5.24% |
GALA | GALA | 0,72 | 0,67 | 0,72 | 7.32% |
Flow | FLOW | 18,56 | 17,61 | 18,58 | 5.06% |
Beam | BEAM | 0,54 | 0,491378 | 0,54 | 10.15% |
Aerodrome Finance | AERO | 42,21 | 39,71 | 42,89 | 6.3% |
Notcoin | NOT | 0,266374 | 0,247034 | 0,268097 | 7.62% |
Renzo Restaked ETH | EZETH | 86.088,00 | 82.389,00 | 86.142,00 | 4.49% |
Starknet | STRK | 13,90 | 13,04 | 13,95 | 6.42% |
Conflux | CFX | 5,90 | 5,63 | 5,96 | 4.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.159.880,00 | 5.84% |
Ethereum ETH | 84.314,00 | 4.34% |
Tether USDT | 34,29 | 0.3% |
BNB BNB | 19.643,57 | 2.77% |
Solana SOL | 5.002,91 | 6.4% |
USDC USDC | 34,28 | 0.32% |
XRP XRP | 18,56 | 2.61% |
Lido Staked Ether STETH | 84.293,00 | 4.43% |
Dogecoin DOGE | 3,80 | 6.16% |
TRON TRX | 5,50 | 1.27% |
Toncoin TON | 179,27 | 3.19% |
Cardano ADA | 12,10 | 5.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,57 | 25,69% |
Worldcoin | WLD | 66,12 | 15,72% |
Bittensor | TAO | 21.898,00 | 15,23% |
dogwifhat | WIF | 93,91 | 14,64% |
Sui | SUI | 70,06 | 13,44% |
Optimism | OP | 58,65 | 12,91% |
Sei | SEI | 15,47 | 12,46% |
Popcat | POPCAT | 45,87 | 12,35% |
Celestia | TIA | 189,69 | 11,64% |
Wormhole | W | 10,84 | 11,87% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,57 | 25,77% |
Worldcoin | WLD | 66,12 | 14,77% |
Bittensor | TAO | 21.898,00 | 14,62% |
dogwifhat | WIF | 93,91 | 14,49% |
Sui | SUI | 70,06 | 13,42% |
Optimism | OP | 58,65 | 12,74% |
Sei | SEI | 15,47 | 12,18% |
Popcat | POPCAT | 45,87 | 12,06% |
Celestia | TIA | 189,69 | 11,73% |
Beam | BEAM | 0,54 | 10,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 270,85 | -0,862370% |
Fasttoken | FTN | 88,04 | 0,171800% |
First Digital USD | FDUSD | 34,21 | 0,175090% |
Ethena USDe | USDE | 34,25 | 0,248340% |
Dai | DAI | 34,29 | 0,264870% |
Tether | USDT | 34,29 | 0,303180% |
USDC | USDC | 34,28 | 0,324720% |
Monero | XMR | 5.213,80 | 0,78% |
MANTRA | OM | 49,16 | 1,09% |
TRON | TRX | 5,50 | 1,27% |
Yorumlar kapalı.